Aliexpress Top Sellers
Category | Sellers |
---|---|
Apparel Accessories | 11058 |
Automobiles & Motorcycles | 14236 |
Beauty & Health | 12292 |
Cellphones & Telecommunications | 6449 |
Computer & Office | 8670 |
Consumer Electronics | 12360 |
Education & Office Supplies | 7894 |
Electronic Components & Supplies | 2569 |
Food | 169 |
Furniture | 5694 |
Hair Extensions & Wigs | 2728 |
Home Appliances | 3726 |
Home & Garden | 18800 |
Home Improvement | 10875 |
Jewelry & Accessories | 8465 |
Lights & Lighting | 8593 |
Luggage & Bags | 6618 |
Men's Clothing | 10840 |
Mother & Kids | 10269 |
Novelty & Special Use | 4633 |
Security & Protection | 7110 |
Shoes | 6866 |
Sports & Entertainment | 15749 |
Tools | 11298 |
Toys & Hobbies | 12567 |
Underwear & Sleepwears | 5564 |
Virtual Goods | 44 |
Watches | 3928 |
Weddings & Events | 3340 |
Women's Clothing | 14637 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count