Aliexpress Top Sellers
Category | Sellers |
---|---|
Apparel Accessories | 12399 |
Automobiles & Motorcycles | 15086 |
Beauty & Health | 14185 |
Cellphones & Telecommunications | 7339 |
Computer & Office | 10516 |
Consumer Electronics | 14896 |
Education & Office Supplies | 8474 |
Electronic Components & Supplies | 3221 |
Food | 115 |
Furniture | 4710 |
Hair Extensions & Wigs | 3328 |
Home Appliances | 4405 |
Home & Garden | 20830 |
Home Improvement | 12845 |
Jewelry & Accessories | 9746 |
Lights & Lighting | 11267 |
Luggage & Bags | 7476 |
Men's Clothing | 11894 |
Mother & Kids | 10921 |
Novelty & Special Use | 5076 |
Security & Protection | 8499 |
Shoes | 7930 |
Sports & Entertainment | 17957 |
Tools | 13355 |
Toys & Hobbies | 14919 |
Underwear & Sleepwears | 6478 |
Virtual Goods | 60 |
Watches | 4566 |
Weddings & Events | 3984 |
Women's Clothing | 16400 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count