Amazon Top Sellers
Category | Sellers |
---|---|
amazon devices & accessories | 50 |
automotive | 18564 |
baby products | 14236 |
beauty | 17834 |
books | 3505 |
business, industry & science | 16909 |
cds & vinyl | 530 |
computers & accessories | 8770 |
diy & tools | 25223 |
dvd & blu-ray | 649 |
electronics & photo | 13597 |
fashion | 22950 |
garden | 20083 |
grocery | 8890 |
health & personal care | 20204 |
home & kitchen | 40877 |
large appliances | 713 |
lighting | 6088 |
musical instruments & dj | 6580 |
pc & video games | 5013 |
pet supplies | 15838 |
software | 232 |
sports & outdoors | 30781 |
stationery & office supplies | 13871 |
toys & games | 21904 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count