Amazon Top Sellers
Category | Sellers |
---|---|
auto & motor | 8639 |
babyproducten | 6958 |
beauty | 11179 |
boeken | 766 |
elektronica | 13299 |
films & tv | 100 |
games | 1814 |
gezondheid & persoonlijke verzorging | 12785 |
huisdierbenodigdheden | 8517 |
kantoorproducten | 8691 |
kleding, schoenen & sieraden | 18107 |
klussen & gereedschap | 16891 |
knutselen | 10009 |
levensmiddelen | 2454 |
muziek | 184 |
muziekinstrumenten | 2990 |
software | 50 |
speelgoed & spellen | 12087 |
sport & outdoor | 15934 |
tuin, terras & gazon | 11594 |
wonen & keuken | 25961 |
zakelijk, industrie & wetenschap | 13181 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count