Amazon Top Sellers
Category | Sellers |
---|---|
amazon devices & accessories | 90 |
appliances | 1389 |
arts, crafts & sewing | 25445 |
automotive | 42149 |
baby | 16539 |
beauty & personal care | 32597 |
books | 11198 |
cds & vinyl | 2684 |
cell phones & accessories | 7932 |
clothing, shoes & jewelry | 54056 |
collectible coins | 209 |
electronics | 26416 |
entertainment collectibles | 92 |
grocery & gourmet food | 21974 |
health & household | 46331 |
home & kitchen | 66932 |
industrial & scientific | 47783 |
movies & tv | 2676 |
musical instruments | 11201 |
office products | 24401 |
patio, lawn & garden | 41100 |
pet supplies | 26196 |
software | 408 |
sports collectibles | 244 |
sports & outdoors | 57374 |
tools & home improvement | 52633 |
toys & games | 34412 |
video games | 7571 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count