Backmarket Top Sellers
Category | Sellers |
---|---|
2-In-1 To | 10 |
Apple Watch | 42 |
Auricolari per brand | 13 |
Casa e Cucina | 19 |
Gamma Macbook M1 | 23 |
High-Tech | 503 |
MacBook con tastiera internazionale | 27 |
Monitor | 11 |
Offerte speciali Tablet | 19 |
Orologio da corsa | 20 |
Portatili & Laptop Da Ufficio | 26 |
Seire iPad Air | 36 |
Smartphone | 143 |
Telefoni | 442 |
Ultraportatile | 16 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count