Bol Top Sellers
Category | Sellers |
---|---|
520 | |
Animaux | 74 |
Auto & Motor | 2685 |
Baby | 3270 |
Beauty | 1098 |
Bébé | 28 |
Boeken | 1079 |
Bricolage | 357 |
Computer | 3274 |
Cuisine et salle à manger | 44 |
Damesmode | 1616 |
Dieren | 2795 |
Elektronica | 5254 |
Erotiek | 912 |
Eten & Drinken | 1481 |
Fietsen & Accessoires | 1802 |
Films & Series | 497 |
Games | 2112 |
Gezondheid | 3592 |
Herenmode | 952 |
Huishouden | 4294 |
Jeux | 41 |
Jouets | 63 |
Kamperen & Outdoor | 2670 |
Kantoor & School | 3277 |
Kerst | 147 |
Kindermode | 916 |
Klussen | 5821 |
Koken & Tafelen | 5160 |
Livres | 104 |
Ménage | 60 |
Muziek | 407 |
Persoonlijke verzorging | 3510 |
Reisbagage & Reisaccessoires | 2114 |
Speelgoed | 5288 |
Sport | 3572 |
Tuin | 4483 |
Wonen | 3322 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count