ManoMano Top Sellers
Category | Sellers |
---|---|
Animalerie | 516 |
Carrelage, parquet et sol souple | 324 |
Construction matériaux | 460 |
Cuisine | 666 |
Electricité et domotique | 842 |
Electroménager | 603 |
Jardin piscine | 1355 |
Luminaire | 806 |
Menuiserie | 291 |
Mobilier d'intérieur | 1092 |
Outillage | 1134 |
Peinture et droguerie | 661 |
Plomberie chauffage | 950 |
Quincaillerie | 910 |
Salle de bain et WC | 939 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count