Wayfair Top Sellers
Category | Sellers |
---|---|
388 | |
Accommodations | 117 |
Appliances | 638 |
Baby & Kids | 659 |
Bed Accessories | 97 |
Bed & Bath | 1601 |
Bedding Accessories | 31 |
Boards & Technology | 328 |
Browse By Brand | 12 |
Canopies & Gazebos | 29 |
Carpet Tile | 25 |
Christmas Stockings & Holders | 25 |
Coasters & Trivets | 13 |
Commercial Office Furniture | 269 |
Computer Mounts | 12 |
Contractour | 108 |
Countertop Ovens & Cookers | 12 |
Décorations des Fêtes | 25 |
Décor & Pillows | 2845 |
Décor & Rugs | 313 |
Desktop Organizers & Desk Pads | 40 |
Display Cases | 86 |
Extérieur | 11 |
Facilities & Maintenance | 492 |
Faux Plants and Trees | 28 |
Floor Installation Accessories | 61 |
Food Mills, Food Shavers & Spice Grinders | 18 |
Furniture | 2648 |
Hardwood Flooring | 25 |
Holiday Accents & Decor | 83 |
Holiday Décor | 541 |
Holiday Lighting | 55 |
Home Improvement | 3209 |
Institutional Furniture Parts & Accessories | 30 |
Judaica | 16 |
Kitchen Appliance Packages | 15 |
Kitchen & Tabletop | 2626 |
Laminate Flooring | 17 |
Lighting | 1495 |
Listening Centers | 10 |
Magasiner par marque | 16 |
Massage Chairs | 26 |
Mats | 13 |
Open Stock Knives and Kitchen Scissors | 10 |
Organization & Storage | 506 |
Outdoor | 3082 |
Outdoor Fireplaces | 14 |
Pet | 850 |
Placemats, Chargers, & Napkins | 19 |
Planters | 68 |
Portable Electronic Mounts | 23 |
Restaurant Appliances & Equipment | 56 |
Restaurant Furniture | 150 |
Restaurant Storage | 53 |
Rugs | 643 |
Sandboxes & Sand Toys | 14 |
Scales | 24 |
School Furniture and Supplies | 699 |
Serving Bowls | 45 |
Serving Dishes & Platters | 46 |
Shop Office Spaces | 125 |
Shop Product Type | 358 |
Shop Restaurant Spaces | 13 |
Slicers, Peelers And Graters | 22 |
Smallwares | 42 |
Soldes | 15 |
Specialized Food Preparation | 31 |
Specialty Serving | 34 |
Stationery & Coffee Table Books | 29 |
Storage & Organization | 2353 |
Table Accessories | 54 |
Tree & Novelty Garlands | 28 |
True Components | 21 |
TV Mounts | 16 |
Utensil Crocks, Caddies, Chests and Spoon Rests | 14 |
Vinyl Flooring | 94 |
Water Bottles, Travel Mugs & Tumblers | 23 |
What we provide
For each category, our API provides a list of top sellers with:
- Seller name
- Marketplace seller page link
- Sales quantity estimate
- Sales amount estimate
And when the information is available on the marketplace website:
- Company name
- Postal address
- Country
- Contact email
- VAT number
- Business ID
- Average rating
- Rating count